• Страница 1 из 1
  • 1
Модератор форума: Dimitro  
корректировка HP для всех рейдовых боссов TBC
lev
Сержант
корректировка HP для всех рейдовых боссов TBC (для тринити 4.3.4)

Код
REPLACE INTO `creature_template` (`entry`, `difficulty_entry_1`, `difficulty_entry_2`, `difficulty_entry_3`, `KillCredit1`, `KillCredit2`, `modelid1`, `modelid2`, `modelid3`, `modelid4`, `name`, `subname`, `IconName`, `gossip_menu_id`, `minlevel`, `maxlevel`, `exp`, `exp_unk`, `faction_A`, `faction_H`, `npcflag`, `speed_walk`, `speed_run`, `scale`, `rank`, `mindmg`, `maxdmg`, `dmgschool`, `attackpower`, `dmg_multiplier`, `baseattacktime`, `rangeattacktime`, `unit_class`, `unit_flags`, `unit_flags2`, `dynamicflags`, `family`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `minrangedmg`, `maxrangedmg`, `rangedattackpower`, `type`, `type_flags`, `type_flags2`, `lootid`, `pickpocketloot`, `skinloot`, `resistance1`, `resistance2`, `resistance3`, `resistance4`, `resistance5`, `resistance6`, `spell1`, `spell2`, `spell3`, `spell4`, `spell5`, `spell6`, `spell7`, `spell8`, `PetSpellDataId`, `VehicleId`, `mingold`, `maxgold`, `AIName`, `MovementType`, `InhabitType`, `HoverHeight`, `Health_mod`, `Mana_mod`, `Mana_mod_extra`, `Armor_mod`, `RacialLeader`, `questItem1`, `questItem2`, `questItem3`, `questItem4`, `questItem5`, `questItem6`, `movementId`, `RegenHealth`, `equipment_id`, `mechanic_immune_mask`, `flags_extra`, `ScriptName`, `WDBVerified`) VALUES
(15550, 0, 0, 0, 0, 0, 16416, 0, 0, 0, 'Attumen the Huntsman', NULL, NULL, 0, 88, 88, 1, 0, 14, 14, 0, 1.1, 1.14286, 1, 3, 316, 450, 0, 320, 35, 4130, 4761, 1, 0, 2048, 8, 0, 0, 0, 0, 0, 278, 413, 58, 6, 108, 0, 15550, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 31705, 41408, '', 1, 3, 0, 265580, 10, 0, 1, 0, 0, 0, 0, 0, 0, 0, 164, 1, 788, 617299803, 1, 'boss_attumen', 12340),
(19872, 0, 0, 0, 0, 0, 16640, 0, 0, 0, 'Lady Catriona Von\'Indi', '', NULL, 0, 70, 70, 1, 0, 16, 16, 0, 1, 1.14286, 1, 1, 234, 331, 0, 286, 7.5, 2000, 2000, 2, 32832, 2048, 0, 0, 0, 0, 0, 0, 198, 295, 33, 6, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 58682, 8, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 279, 8388624, 0, 'boss_lady_catriona_von_indi', 12340),
(19873, 0, 0, 0, 0, 0, 16638, 0, 0, 0, 'Lord Crispin Ference', NULL, NULL, 0, 70, 70, 1, 0, 16, 16, 0, 1, 1.14286, 1, 1, 252, 357, 0, 304, 7.5, 2000, 2000, 1, 32832, 2048, 0, 0, 0, 0, 0, 0, 215, 320, 44, 6, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 58682, 8, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2240, 8388624, 0, 'boss_lord_crispin_ference', 12340),
(19874, 0, 0, 0, 0, 0, 16637, 0, 0, 0, 'Baron Rafe Dreuger', NULL, NULL, 0, 70, 70, 1, 0, 16, 16, 0, 1, 1.14286, 1, 1, 304, 436, 0, 296, 7.5, 2000, 2000, 2, 32832, 2048, 0, 0, 0, 0, 0, 0, 268, 399, 40, 6, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 39255, 39268, 17290, 39263, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 58682, 8, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 305, 8388624, 0, 'boss_baron_rafe_dreuger', 12340),
(19875, 0, 0, 0, 0, 0, 19327, 0, 0, 0, 'Baroness Dorothea Millstipe', NULL, NULL, 0, 70, 70, 1, 0, 16, 16, 0, 1, 1.14286, 1, 1, 234, 331, 0, 286, 7.5, 2000, 2000, 2, 32832, 2048, 0, 0, 0, 0, 0, 0, 198, 295, 33, 6, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 29405, 29570, 29406, 29562, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 58682, 8, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1637, 8388624, 0, 'boss_baroness_dorothea_millstipe', 12340),
(19876, 0, 0, 0, 0, 0, 19328, 0, 0, 0, 'Lord Robin Daris', '', NULL, 0, 70, 70, 1, 0, 16, 16, 0, 1, 1.14286, 1, 1, 252, 357, 0, 304, 7.5, 2000, 2000, 1, 32832, 2048, 0, 0, 0, 0, 0, 0, 215, 320, 44, 6, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 58682, 8, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 557, 8388624, 0, 'boss_lord_robin_daris', 12340),
(17007, 0, 0, 0, 0, 0, 16639, 0, 0, 0, 'Lady Keira Berrybuck', NULL, NULL, 0, 70, 70, 1, 0, 16, 16, 0, 1, 1.14286, 1, 1, 234, 331, 0, 286, 7.5, 2000, 2000, 2, 32832, 2048, 0, 0, 0, 0, 0, 0, 198, 295, 33, 6, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 58682, 8, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 4277, 8388624, 0, 'boss_lady_keira_berrybuck', 12340),
(16457, 0, 0, 0, 0, 0, 16198, 0, 0, 0, 'Maiden of Virtue', NULL, NULL, 0, 88, 88, 1, 0, 16, 16, 0, 1.6, 1.71429, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 64, 2048, 0, 0, 0, 0, 0, 0, 276, 411, 44, 10, 108, 0, 16457, 0, 0, 0, 0, 0, 0, 0, 0, 29511, 29522, 32445, 26662, 0, 0, 0, 0, 0, 0, 35955, 46958, '', 1, 3, 0, 371812, 20, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 0, 617299803, 257, 'boss_maiden_of_virtue', 12340),
(17533, 0, 0, 0, 0, 0, 17067, 0, 0, 0, 'Romulo', NULL, NULL, 0, 88, 88, 1, 0, 16, 16, 0, 1.6, 1.71429, 1, 3, 316, 450, 0, 320, 35, 2000, 2000, 1, 32832, 2048, 0, 0, 0, 0, 0, 0, 278, 413, 58, 6, 108, 0, 17533, 0, 0, 0, 0, 0, 0, 0, 0, 30815, 30817, 30822, 30841, 0, 0, 0, 0, 0, 0, 180000, 220000, '', 0, 3, 0, 132790, 8, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 0, 617299803, 1, 'boss_romulo', 12340),
(17534, 0, 0, 0, 0, 0, 17068, 0, 0, 0, 'Julianne', NULL, NULL, 0, 88, 88, 1, 0, 16, 16, 0, 1.6, 1.71429, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 33088, 2048, 0, 0, 0, 0, 0, 0, 276, 411, 44, 6, 108, 0, 17534, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 180000, 220000, '', 0, 3, 0, 132790, 20, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 0, 617299803, 1, 'boss_julianne', 12340),
(17535, 0, 0, 0, 0, 0, 17069, 0, 0, 0, 'Dorothee', '', NULL, 0, 88, 88, 1, 0, 16, 16, 0, 1, 1.14286, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 33088, 2048, 8, 0, 0, 0, 0, 0, 276, 411, 44, 6, 108, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 31012, 31013, 31014, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 132790, 15, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 0, 617299803, 1, 'boss_dorothee', 12340),
(17543, 0, 0, 0, 0, 0, 17076, 0, 0, 0, 'Strawman', '', NULL, 0, 72, 72, 1, 0, 16, 16, 0, 1.71, 1.14286, 1, 1, 307, 438, 0, 314, 7.5, 2000, 2000, 1, 320, 2048, 8, 0, 0, 0, 0, 0, 270, 401, 53, 9, 104, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 31046, 31069, 31073, 32404, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 77490, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 0, 16384, 0, 'boss_strawman', 12340),
(17546, 0, 0, 0, 0, 0, 18261, 0, 0, 0, 'Roar', '', NULL, 0, 88, 88, 1, 0, 16, 16, 0, 1.71, 1.14286, 1, 3, 307, 438, 0, 314, 35, 1200, 2000, 1, 320, 2048, 8, 0, 0, 0, 0, 0, 270, 401, 53, 1, 108, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 31041, 31042, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 77490, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 0, 0, 0, 'boss_roar', 12340),
(17547, 0, 0, 0, 0, 0, 17187, 0, 0, 0, 'Tinhead', '', NULL, 0, 72, 72, 1, 0, 16, 16, 0, 1.71, 1.14286, 1, 1, 307, 438, 0, 314, 7.5, 2000, 2000, 1, 33088, 2048, 8, 0, 0, 0, 0, 0, 270, 401, 53, 9, 104, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 31042, 31086, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 77490, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 295, 16384, 0, 'boss_tinhead', 12340),
(17548, 0, 0, 0, 0, 0, 17079, 0, 0, 0, 'Tito', '', NULL, 0, 73, 73, 1, 0, 16, 16, 0, 1.71, 1.14286, 1, 1, 316, 450, 0, 320, 7.5, 1500, 2000, 1, 64, 2048, 8, 1, 0, 0, 0, 0, 278, 413, 58, 1, 105, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 31015, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 1, 0, 26558, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 0, 0, 0, 'mob_tito', 12340),
(18168, 0, 0, 0, 0, 0, 17550, 0, 0, 0, 'The Crone', '', NULL, 0, 88, 88, 1, 0, 14, 14, 0, 1, 1.14286, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 33088, 2048, 8, 0, 0, 0, 0, 0, 276, 411, 44, 7, 108, 0, 18168, 0, 0, 0, 0, 0, 0, 0, 0, 32337, 0, 0, 0, 0, 0, 0, 0, 0, 0, 344602, 421181, '', 1, 3, 0, 132790, 15, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 2217, 617299803, 1, 'boss_crone', 12340),
(17225, 0, 0, 0, 0, 0, 18062, 0, 0, 0, 'Nightbane', NULL, NULL, 0, 88, 88, 1, 0, 103, 103, 0, 5.6, 4, 1, 3, 316, 450, 0, 320, 35, 2000, 2000, 1, 33554752, 2048, 0, 0, 0, 0, 0, 0, 278, 413, 58, 6, 108, 0, 17225, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 110755, 144638, '', 0, 3, 0, 929530, 20, 0, 1, 0, 31751, 24139, 0, 0, 0, 0, 255, 1, 0, 617299803, 259, 'boss_nightbane', 12340),
(16179, 0, 0, 0, 0, 0, 15938, 0, 0, 0, 'Hyakiss the Lurker', NULL, NULL, 0, 73, 73, 1, 0, 14, 14, 0, 1, 1.14286, 1, 2, 316, 450, 0, 320, 7.5, 1900, 2000, 1, 0, 2048, 8, 3, 0, 0, 0, 0, 278, 413, 58, 1, 72, 0, 16179, 0, 0, 0, 0, 0, 0, 0, 0, 29901, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'EventAI', 0, 1, 0, 185906, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 144, 1, 0, 0, 0, '', 12340),
(16180, 0, 0, 0, 0, 0, 16053, 0, 0, 0, 'Shadikith the Glider', '', NULL, 0, 73, 73, 1, 0, 14, 14, 0, 1.78, 1.14286, 1, 2, 316, 450, 0, 320, 7.5, 1400, 1900, 1, 0, 2048, 8, 0, 0, 0, 0, 0, 278, 413, 58, 1, 72, 0, 16180, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 185906, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 170, 1, 0, 0, 0, '', 12340),
(16181, 0, 0, 0, 0, 0, 16054, 0, 0, 0, 'Rokad the Ravager', '', NULL, 0, 73, 73, 1, 0, 14, 14, 0, 1.2, 1.14286, 1, 2, 316, 450, 0, 320, 7.5, 2000, 2000, 1, 0, 2048, 8, 0, 0, 0, 0, 0, 278, 413, 58, 3, 72, 0, 16181, 0, 16181, 0, 0, 0, 0, 0, 0, 29906, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 159348, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 144, 1, 0, 0, 0, '', 12340),
(15691, 0, 0, 0, 0, 0, 16958, 0, 0, 0, 'The Curator', NULL, NULL, 0, 88, 88, 1, 0, 16, 16, 0, 1.16, 1.14286, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 64, 0, 0, 0, 0, 0, 0, 0, 276, 411, 44, 9, 108, 0, 15691, 0, 0, 0, 0, 0, 0, 0, 0, 30403, 30254, 30407, 0, 0, 0, 0, 0, 0, 0, 58905, 76928, '', 1, 3, 0, 610834, 20, 0, 1, 0, 0, 0, 0, 0, 0, 0, 184, 1, 0, 617299803, 1, 'boss_curator', 12340),
(15688, 0, 0, 0, 0, 0, 11343, 0, 0, 0, 'Terestian Illhoof', NULL, NULL, 0, 88, 88, 1, 0, 16, 16, 0, 1.6, 1.71429, 1, 3, 252, 357, 0, 304, 35, 2000, 2000, 1, 64, 2048, 0, 0, 0, 0, 0, 0, 215, 320, 44, 3, 108, 0, 15688, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 58055, 75818, '', 1, 3, 0, 489020, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 0, 617299803, 1, 'boss_terestian_illhoof', 12340),
(16524, 0, 0, 0, 0, 0, 16621, 0, 0, 0, 'Shade of Aran', NULL, NULL, 0, 88, 88, 1, 0, 16, 16, 0, 1, 1.71429, 1, 3, 270, 395, 0, 143, 35, 2000, 2000, 8, 32832, 2048, 0, 0, 0, 0, 0, 0, 255, 380, 37, 6, 108, 0, 16524, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 69105, 90248, '', 1, 3, 0, 849856, 22, 0, 1, 0, 23933, 0, 0, 0, 0, 0, 164, 1, 9, 617299803, 1, 'boss_shade_of_aran', 12340),
(15689, 0, 0, 0, 0, 0, 15363, 0, 0, 0, 'Netherspite', NULL, NULL, 0, 88, 88, 1, 0, 16, 16, 0, 1.6, 1.71429, 1, 3, 234, 331, 0, 286, 35, 2000, 2000, 2, 64, 2048, 0, 0, 0, 0, 0, 0, 198, 295, 33, 2, 68, 0, 15689, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 86105, 112448, '', 0, 3, 0, 978040, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 0, 650723327, 1, 'boss_netherspite', 12340),
(15690, 0, 0, 0, 0, 0, 19274, 0, 0, 0, 'Prince Malchezaar', NULL, NULL, 0, 88, 88, 1, 0, 16, 16, 0, 2, 2.14286, 1, 3, 316, 450, 0, 320, 35, 2000, 2000, 1, 64, 2048, 0, 0, 0, 0, 0, 0, 278, 413, 58, 3, 108, 0, 15690, 0, 0, 0, 0, 0, 0, 0, 0, 30898, 30843, 30852, 30901, 0, 0, 0, 0, 0, 0, 93755, 122438, '', 1, 3, 0, 796740, 30, 0, 1, 0, 0, 0, 0, 0, 0, 0, 191, 1, 15690, 617299803, 1, 'boss_malchezaar', 12340),
(16488, 0, 0, 0, 0, 0, 16216, 0, 0, 0, 'Arcane Anomaly', NULL, NULL, 0, 71, 71, 1, 0, 16, 16, 0, 1, 1.42857, 1, 1, 255, 373, 0, 137, 7.5, 2000, 2000, 8, 64, 2048, 0, 0, 0, 0, 0, 0, 240, 358, 31, 4, 8, 0, 16488, 0, 0, 0, 0, 0, 0, 0, 75, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'SmartAI', 1, 3, 0, 1005, 7, 0, 1, 0, 0, 0, 0, 0, 0, 0, 144, 1, 0, 0, 0, '', 12340),
(22841, 0, 0, 0, 0, 0, 21357, 0, 0, 0, 'Shade of Akama', '', NULL, 0, 88, 88, 1, 0, 1692, 1692, 0, 0.00571429, 0.008, 1, 3, 316, 450, 0, 320, 35, 1800, 2000, 1, 33554496, 2048, 0, 0, 0, 0, 0, 0, 278, 413, 58, 7, 108, 0, 22841, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 667107, 1276371, '', 0, 3, 0, 701131, 100, 0, 1, 0, 0, 0, 0, 0, 0, 0, 82, 1, 2298, 617299803, 1, 'boss_shade_of_akama', 12340),
(22871, 0, 0, 0, 0, 0, 21254, 21262, 0, 0, 'Teron Gorefiend', '', NULL, 0, 88, 88, 1, 0, 1813, 1813, 0, 1.6, 1.71429, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 32832, 2048, 0, 0, 0, 0, 0, 0, 276, 411, 44, 6, 108, 0, 22871, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 673113, 1287861, '', 0, 3, 0, 4382070, 500, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 655, 617299803, 1, 'boss_teron_gorefiend', 12340),
(22887, 0, 0, 0, 0, 0, 21174, 0, 0, 0, 'High Warlord Naj\'entus', '', NULL, 0, 88, 88, 1, 0, 1813, 1813, 0, 1.6, 1.71429, 1, 3, 316, 450, 0, 320, 35, 2000, 2000, 1, 32832, 2048, 0, 0, 0, 0, 0, 0, 278, 413, 58, 7, 108, 0, 22887, 0, 0, 0, 0, 0, 0, 0, 0, 39837, 39836, 39878, 39872, 0, 0, 0, 0, 0, 0, 661014, 1264714, '', 0, 3, 0, 2655800, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 0, 617299803, 1, 'boss_najentus', 12340),
(22898, 0, 0, 0, 0, 0, 21145, 0, 0, 0, 'Supremus', '', NULL, 0, 88, 88, 1, 0, 16, 16, 0, 2.4, 2.14286, 1, 3, 316, 450, 0, 320, 35, 1500, 2000, 1, 32832, 2048, 0, 0, 0, 0, 0, 0, 278, 413, 58, 3, 108, 0, 22898, 0, 0, 0, 210, 0, 0, 0, 0, 40126, 40276, 46587, 41581, 0, 0, 0, 0, 0, 0, 1139971, 2181097, '', 0, 3, 0, 3186960, 100, 0, 1, 0, 0, 0, 0, 0, 0, 0, 192, 1, 0, 617299803, 1, 'boss_supremus', 12340),
(22917, 0, 0, 0, 0, 0, 21135, 0, 0, 0, 'Illidan Stormrage', 'The Betrayer', NULL, 0, 88, 88, 1, 0, 1882, 1882, 0, 1.6, 2.14286, 1, 3, 313, 448, 0, 302, 35, 1500, 2000, 1, 768, 2048, 0, 0, 0, 0, 0, 0, 276, 411, 44, 3, 108, 0, 22917, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 798439, 1527647, '', 0, 3, 0, 5349280, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 188, 1, 2340, 617299803, 33, 'boss_illidan_stormrage', 12340),
(22947, 0, 0, 0, 0, 0, 21252, 0, 0, 0, 'Mother Shahraz', '', NULL, 0, 88, 88, 1, 0, 1813, 1813, 0, 1.6, 1.71429, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 32832, 2048, 0, 0, 0, 0, 0, 0, 276, 411, 44, 3, 108, 0, 22947, 0, 0, 0, 0, 0, 0, 0, 0, 40823, 26662, 40827, 40859, 0, 0, 0, 0, 0, 0, 662307, 1267187, '', 0, 3, 0, 3983700, 100, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 0, 617299803, 41, 'boss_mother_shahraz', 12340),
(22949, 0, 0, 0, 0, 0, 21416, 0, 0, 0, 'Gathios the Shatterer', '', NULL, 0, 88, 88, 1, 0, 1813, 1813, 0, 1.6, 1.71429, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 32832, 2048, 0, 0, 0, 0, 0, 0, 276, 411, 44, 7, 76, 0, 22949, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 230107, 440263, 'EventAI', 0, 3, 0, 1222550, 100, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 1833, 617299803, 1, 'boss_gathios_the_shatterer', 12340),
(22950, 0, 0, 0, 0, 0, 21417, 0, 0, 0, 'High Nethermancer Zerevor', '', NULL, 0, 88, 88, 1, 0, 1813, 1813, 0, 1.6, 1.71429, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 64, 2048, 0, 0, 0, 0, 0, 0, 276, 411, 44, 7, 108, 0, 22950, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 210895, 403505, '', 0, 3, 0, 1222550, 100, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 0, 617299803, 1, 'boss_high_nethermancer_zerevor', 12340),
(22951, 0, 0, 0, 0, 0, 21419, 21420, 0, 0, 'Lady Malande', '', NULL, 0, 88, 88, 1, 0, 1813, 1813, 0, 1.6, 1.71429, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 32832, 2048, 0, 0, 0, 0, 0, 0, 276, 411, 44, 7, 76, 0, 22951, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 227180, 434662, '', 0, 3, 0, 1327900, 100, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 0, 617299803, 1, 'boss_lady_malande', 12340),
(22952, 0, 0, 0, 0, 0, 21418, 0, 0, 0, 'Veras Darkshadow', '', NULL, 0, 73, 73, 1, 0, 1813, 1813, 0, 1.6, 1.71429, 1, 3, 252, 357, 0, 304, 35, 2000, 2000, 1, 32832, 2048, 0, 0, 0, 0, 0, 0, 215, 320, 44, 7, 76, 0, 22952, 0, 0, 0, 75, 75, 75, 75, 75, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 226983, 434285, '', 0, 3, 0, 1222550, 100, 0, 1, 0, 0, 0, 0, 0, 0, 0, 167, 1, 2342, 617299803, 1, 'boss_veras_darkshadow', 12340),
(18831, 0, 0, 0, 0, 0, 18649, 0, 0, 0, 'High King Maulgar', 'Lord of the Ogres', NULL, 0, 88, 88, 1, 0, 45, 45, 0, 1, 1.71429, 1, 3, 316, 450, 0, 320, 35, 2300, 2000, 1, 64, 2048, 0, 0, 0, 0, 0, 0, 278, 413, 58, 7, 76, 0, 18831, 0, 0, 0, 0, 0, 0, 0, 0, 28168, 33230, 33238, 16508, 0, 0, 0, 0, 0, 0, 255222, 311938, '', 1, 3, 0, 531160, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 164, 1, 2220, 617299803, 1, 'boss_high_king_maulgar', 12340),
(18832, 0, 0, 0, 0, 0, 20194, 0, 0, 0, 'Krosh Firehand', NULL, NULL, 0, 88, 88, 1, 0, 45, 45, 0, 1, 1.71429, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 64, 2048, 0, 0, 0, 0, 0, 0, 276, 411, 44, 7, 76, 0, 18832, 0, 0, 0, 0, 0, 0, 0, 0, 33051, 33054, 33061, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 265580, 30, 0, 1, 0, 0, 0, 0, 0, 0, 0, 164, 1, 2221, 617299803, 1, 'boss_krosh_firehand', 12340),
(18834, 0, 0, 0, 0, 0, 20195, 0, 0, 0, 'Olm the Summoner', '', NULL, 0, 88, 88, 1, 0, 45, 45, 0, 1, 1.71429, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 64, 2048, 0, 0, 0, 0, 0, 0, 276, 411, 44, 7, 76, 0, 18834, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 265580, 30, 0, 1, 0, 0, 0, 0, 0, 0, 0, 164, 1, 2222, 617299803, 1, 'boss_olm_the_summoner', 12340),
(18835, 0, 0, 0, 0, 0, 12472, 0, 0, 0, 'Kiggler the Crazed', '', NULL, 0, 88, 88, 1, 0, 45, 45, 0, 1, 1.71429, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 64, 2048, 0, 0, 0, 0, 0, 0, 276, 411, 44, 7, 76, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 33237, 33175, 33173, 36152, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 265580, 30, 0, 1, 0, 0, 0, 0, 0, 0, 0, 164, 1, 2223, 617299803, 1, 'boss_kiggler_the_crazed', 12340),
(18836, 0, 0, 0, 0, 0, 11585, 0, 0, 0, 'Blindeye the Seer', NULL, NULL, 0, 88, 88, 1, 0, 45, 45, 0, 1, 1.71429, 1, 3, 313, 448, 0, 302, 35, 2000, 2000, 2, 64, 2048, 0, 0, 0, 0, 0, 0, 276, 411, 44, 7, 76, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 30991, 30992, 33152, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 1, 3, 0, 265580, 20, 0, 1, 0, 0, 0, 0, 0, 0, 0, 164, 1, 2224, 617299803, 1, 'boss_blindeye_the_seer', 12340),
(19044, 0, 0, 0, 0, 0, 18698, 0, 0, 0, 'Gruul the Dragonkiller', '', NULL, 0, 88, 88, 1, 0, 16, 16, 0, 1, 2.57143, 1, 3, 316, 450, 0, 320, 35, 2000, 2000, 1, 0, 2048, 0, 0, 0, 0, 0, 0, 278, 413, 58, 7, 76, 0, 19044, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 280755, 366638, '', 1, 3, 0, 2390220, 1, 0, 1, 0, 31750, 0, 0, 0, 0, 0, 210, 1, 0, 617299803, 257, 'boss_gruul', 12340),
(18829, 0, 0, 0, 0, 0, 11440, 11438, 0, 0, 'Hellfire Warder', '', NULL, 0, 88, 88, 1, 0, 16, 16, 0, 1, 1.14286, 1, 3, 304, 436, 0, 296, 35, 2000, 2000, 2, 32832, 2048, 0, 0, 0, 0, 0, 0, 268, 399, 40, 7, 108, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 39175, 30530, 34436, 34437, 0, 0, 0, 0, 0, 0, 0, 0, 'SmartAI', 1, 3, 0, 165312, 30, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 288, 0, 0, '', 12340),
